VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,471,412,949 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,839.82 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,918,944.5 GB  585,937,316
2 Iran (ISLAMIC Republic Of)  98,486,487.4 GB  5,310,394,381
3 Russian Federation  87,746,525.3 GB  1,388,631,868
4 Japan  67,368,577.9 GB  694,498,017
5 United States  52,542,720.5 GB  1,088,925,405
6 Taiwan  50,304,346.3 GB  789,007,503
7 France  46,064,350.7 GB  588,668,824
8 Indonesia  38,165,953.9 GB  888,239,387
9 India  35,716,176.7 GB  768,278,079
10 China  29,480,168.5 GB  771,098,994
11 Viet Nam  29,248,423.2 GB  495,986,957
12 Thailand  19,363,120.1 GB  344,529,994
13 United Arab Emirates  15,575,518.3 GB  516,721,073
14 Hong Kong  14,613,230.3 GB  236,351,203
15 Myanmar  12,882,797.8 GB  224,350,956
16 Philippines  12,817,308.0 GB  316,072,731
17 Malaysia  11,796,408.6 GB  139,551,901
18 Turkmenistan  11,532,233.6 GB  154,146,744
19 Bangladesh  9,465,525.6 GB  387,158,288
20 Ukraine  9,310,100.0 GB  532,783,325
21 Canada  8,030,698.7 GB  82,035,802
22 Saudi Arabia  7,902,299.4 GB  108,039,131
23 Germany  7,813,795.1 GB  241,300,627
24 Turkey  6,686,048.5 GB  98,056,310
25 Singapore  6,634,886.6 GB  406,854,674
26 Iraq  5,651,643.0 GB  224,612,164
27 Australia  5,535,432.5 GB  112,642,963
28 Brazil  5,233,921.7 GB  1,368,553,875
29 United Kingdom  5,196,111.3 GB  126,224,593
30 Lao People's Democratic Republic  4,462,291.6 GB  73,302,868
31 Pakistan  4,335,350.3 GB  104,325,585
32 Nigeria  3,664,357.2 GB  438,211,817
33 Cambodia  3,170,153.9 GB  92,163,064
34 Kenya  3,049,407.7 GB  182,969,993
35 Argentina  2,455,229.3 GB  36,830,547
36 Mexico  2,451,187.3 GB  43,645,240
37 Oman  2,006,958.5 GB  36,344,793
38 Spain  1,959,103.3 GB  21,552,516
39 Netherlands  1,903,963.3 GB  50,827,494
40 Armenia  1,454,520.1 GB  4,869,687
41 Egypt  1,353,724.4 GB  37,502,415
42 Qatar  1,337,738.8 GB  18,860,947
43 Algeria  1,331,400.7 GB  36,796,710
44 Nepal  1,324,362.2 GB  19,649,545
45 Syrian Arab Republic  1,285,071.7 GB  235,137,081
46 Jordan  1,271,721.0 GB  25,293,251
47 Italy  1,220,769.4 GB  14,840,797
48 Somalia  1,167,943.5 GB  52,412,808
49 Kyrgyzstan  1,135,250.3 GB  12,711,225
50 New Zealand  1,124,271.0 GB  14,950,155
51 Sudan  1,062,192.3 GB  39,704,511
52 Macau  1,048,096.8 GB  18,991,582
53 Kazakhstan  1,029,463.7 GB  15,038,544
54 Colombia  1,020,385.6 GB  19,601,981
55 Sweden  994,988.3 GB  17,157,928
56 Ghana  943,209.8 GB  55,616,908
57 Austria  926,318.0 GB  14,565,267
58 Venezuela  847,147.2 GB  25,725,384
59 Cote D'ivoire  840,093.0 GB  10,701,452
60 Belarus  818,005.3 GB  21,596,632
61 Chile  814,521.2 GB  14,067,447
62 Romania  781,915.0 GB  13,404,772
63 Peru  765,083.3 GB  10,559,805
64 Ethiopia  748,478.5 GB  38,860,597
65 Mongolia  693,814.6 GB  11,290,977
66 Libyan Arab Jamahiriya  676,516.6 GB  19,084,143
67 Kuwait  670,166.0 GB  10,326,175
68 Morocco  648,944.8 GB  25,224,344
69 Poland  630,120.9 GB  8,807,786
70 Azerbaijan  595,319.0 GB  10,529,580
71 Latvia  587,401.0 GB  3,006,174
72 Yemen  583,844.2 GB  19,830,175
73 Ecuador  566,280.9 GB  53,569,324
74 Norway  543,039.3 GB  4,689,212
75 Switzerland  515,628.4 GB  36,448,924
76 Palestinian Territory Occupied  498,978.5 GB  12,378,546
77 Belgium  471,273.3 GB  6,281,892
78 South Africa  460,508.4 GB  17,015,323
79 Finland  435,771.6 GB  3,898,479
80 Gabon  424,967.1 GB  3,973,634
81 Tanzania United Republic of  421,013.4 GB  10,657,481
82 Afghanistan  409,575.0 GB  15,231,110
83 Israel  400,881.5 GB  9,067,995
84 Uganda  373,827.9 GB  18,979,876
85 Portugal  367,372.2 GB  5,810,356
86 Denmark  330,220.3 GB  3,021,252
87 Lithuania  320,259.1 GB  4,053,834
88 Hungary  318,613.6 GB  4,833,491
89 Czech Republic  316,676.0 GB  4,920,832
90 Georgia  293,576.2 GB  3,532,428
91 Guinea  281,479.8 GB  8,603,843
92 Greece  264,024.4 GB  3,737,729
93 Sri Lanka  254,964.9 GB  6,556,961
94 Bahrain  225,036.2 GB  3,651,557
95 Tunisia  216,931.6 GB  6,059,169
96 Brunei Darussalam  211,933.0 GB  1,600,817
97 Dominican Republic  211,059.0 GB  6,897,429
98 Bulgaria  210,569.8 GB  4,109,592
99 Guatemala  202,786.4 GB  4,379,956
100 Lebanon  202,573.1 GB  9,016,062
101 Uzbekistan  201,688.9 GB  4,045,654
102 Serbia  198,044.0 GB  3,535,787
103 Panama  184,053.7 GB  4,976,137
104 Bolivia  181,409.0 GB  3,202,454
105 Djibouti  162,919.2 GB  4,249,933
106 Paraguay  155,787.2 GB  2,074,435
107 Ireland  135,906.3 GB  1,881,454
108 Slovenia  132,575.7 GB  1,545,472
109 Costa Rica  114,480.2 GB  1,707,396
110 Croatia (LOCAL Name: Hrvatska)  114,357.2 GB  1,148,623
111 Slovakia (SLOVAK Republic)  109,866.5 GB  1,231,782
112 Moldova Republic of  106,521.7 GB  2,692,002
113 Cuba  104,049.9 GB  2,723,072
114 Albania  103,822.1 GB  2,340,783
115 Bosnia and Herzegowina  102,821.3 GB  934,186
116 Mauritius  98,962.3 GB  1,321,273
117 Jamaica  91,307.8 GB  2,077,124
118 Bhutan  81,203.8 GB  1,681,546
119 Estonia  80,603.8 GB  1,051,400
120 Uruguay  76,809.5 GB  1,128,298
121 Luxembourg  61,339.3 GB  1,326,766
122 Honduras  60,511.1 GB  1,399,384
123 Benin  60,181.9 GB  6,936,391
124 Antigua and Barbuda  58,687.7 GB  1,622,458
125 Cyprus  55,052.0 GB  6,508,964
126 Togo  53,869.3 GB  1,414,499
127 Maldives  52,334.3 GB  905,600
128 Senegal  51,721.4 GB  1,963,757
129 Guam  50,934.7 GB  982,356
130 Rwanda  47,996.3 GB  1,504,294
131 Northern Mariana Islands  43,672.2 GB  269,682
132 Macedonia  41,960.5 GB  653,470
133 Trinidad and Tobago  41,868.0 GB  639,987
134 Korea Democratic People's Republic of  39,694.9 GB  299,580
135 Cameroon  36,730.0 GB  3,213,525
136 Timor-leste  33,992.6 GB  740,150
137 Mozambique  33,398.4 GB  2,426,356
138 El Salvador  33,031.5 GB  872,514
139 Fiji  29,746.4 GB  820,002
140 Barbados  28,692.7 GB  348,305
141 Madagascar  28,605.7 GB  752,765
142 Nicaragua  27,063.4 GB  523,352
143 Malta  26,651.6 GB  503,436
144 Namibia  25,308.3 GB  751,000
145 Tajikistan  25,192.8 GB  1,205,606
146 Iceland  25,103.6 GB  755,367
147 Puerto Rico  24,554.8 GB  658,599
148 Palau  24,119.8 GB  187,613
149 Reunion  23,503.8 GB  94,094
150 Seychelles  22,230.8 GB  3,417,982
151 Chad  21,531.1 GB  4,515,469
152 Congo The Democratic Republic of The  21,426.5 GB  1,455,699
153 Angola  20,712.7 GB  758,424
154 Mali  18,418.4 GB  1,065,119
155 Burkina Faso  18,244.0 GB  1,570,510
156 Montenegro  17,707.4 GB  371,032
157 Mauritania  17,667.1 GB  532,075
158 Bahamas  17,653.8 GB  346,418
159 Zambia  16,306.9 GB  657,057
160 Zimbabwe  16,001.8 GB  2,282,650
161 Saint Lucia  15,056.7 GB  182,409
162 Guyana  14,029.9 GB  301,705
163 Malawi  13,242.5 GB  190,582
164 Papua New Guinea  12,899.1 GB  195,574
165 Suriname  11,220.2 GB  310,863
166 Samoa  9,868.7 GB  21,353
167 New Caledonia  9,724.5 GB  128,002
168 Haiti  9,258.3 GB  392,225
169 French Polynesia  8,998.6 GB  186,760
170 Belize  8,874.0 GB  515,975
171 Gambia  8,502.4 GB  3,637,120
172 Aruba  8,391.6 GB  93,309
173 Botswana  8,361.9 GB  192,015
174 Saint Vincent and The Grenadines  7,892.6 GB  100,521
175 Curacao  6,947.8 GB  133,056
176 Liberia  6,572.5 GB  551,689
177 South Sudan  6,283.8 GB  341,176
178 Marshall Islands  6,267.7 GB  59,768
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,319.0 GB  294,540
181 Martinique  5,268.2 GB  75,175
182 Equatorial Guinea  5,190.2 GB  316,688
183 Congo  4,547.7 GB  123,708
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,103.2 GB  43,153
189 Andorra  3,059.0 GB  73,098
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,918.5 GB  133,468
192 Sierra Leone  2,887.5 GB  111,404
193 Cayman Islands  2,531.4 GB  57,242
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,270
196 American Samoa  2,162.3 GB  47,915
197 Sint Maarten  2,040.0 GB  51,658
198 Micronesia Federated States of  1,983.7 GB  88,396
199 Niger  1,968.5 GB  142,183
200 Burundi  1,960.3 GB  196,123
201 Solomon Islands  1,895.2 GB  75,770
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.2 GB  29,896
204 Gibraltar  1,590.2 GB  39,233
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.0 GB  56,138
207 Virgin Islands (BRITISH)  1,133.4 GB  33,881
208 Saint Kitts and Nevis  979.1 GB  14,067
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.8 GB  30,131
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,872
216 Liechtenstein  293.9 GB  6,460
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4